Home | Contact Us | About Us    

 

 

 


 General info   View Search Resources

 View Homology
Your search hit 4001 records
Click table header to sort the column
page 1 of 134 | Next >
  Marker Name      Match      EXP      PID      AL*      Organism     Protein Description
BNL1053 32396100 1e-20 61% 76   Gossypium hirsutum   integrase
BNL1161 17017951 5e-11 46% 86   Gossypium hirsutum   3'(2'),5'-bisphosp..
BNL1531 50912649 9e-11 72% 36   Oryza sativa (japo..   putative DegP2 pro..
BNL1606 113535408 9e-12 76% 38   Oryza sativa (japo..   Os02g0146500
BNL2448 33589706 2e-13 92% 42   Arabidopsis thalia..   At1g34220
BNL2564 12324259 3e-18 57% 89   Arabidopsis thalia..   gi|12324259|gb|AAG..
BNL2725 15242359 4e-20 87% 54   Arabidopsis thalia..   beta-amylase
BNL2750 18414458 4e-16 80% 46   Arabidopsis thalia..   ubiquitin-protein ..
BNL2895 92886424 2e-21 57% 90   Medicago truncatul..   Peptidase S8 and S..
BNL3090 15221679 4e-24 86% 59   Arabidopsis thalia..   unknown protein
BNL3264 110816007 2e-29 98% 63   Gossypium hirsutum   HyPRP1
BNL3267 2138340 7e-26 89% 64   Nicotiana tabacum   salicylic acid-act..
BNL3279 18072805 4e-44 60% 175   Capsicum annuum   glyceraldehyde-3-p..
BNL3359 85070178 8e-14 67% 55   Vitis pseudoreticu..   unknown
BNL3449 113205376 7e-36 73% 108   Solanum demissum   uncharacterized pl..
BNL3474 41052474 9e-45 59% 157   Nicotiana tabacum   PDR-type ABC trans..
BNL3535 15238881 1e-11 80% 36   Arabidopsis thalia..   unknown protein
BNL3556 50934433 2e-25 49% 109   Oryza sativa (japo..   putative iron defi..
BNL3627 8778322 4e-21 54% 94   Arabidopsis thalia..   gi|8778322|gb|AAF7..
BNL3644 50908241 9e-13 71% 49   Oryza sativa (japo..   putative Importin ..
BNL3652 30677907 4e-11 53% 64   Arabidopsis thalia..   unknown protein
BNL3838 79332306 3e-12 91% 34   Arabidopsis thalia..   ACX2 (ACYL-COA OXI..
BNL3860 15228793 1e-19 97% 46   Arabidopsis thalia..   GTP binding
BNL3875 42362309 4e-13 48% 84   Glycine max   cyclin d2
BNL3932 6634764 2e-20 77% 57   Arabidopsis thalia..   gi|6634764|gb|AAF1..
BNL4004 37534314 3e-13 58% 63   Oryza sativa (japo..   hypothetical prote..
BNL4071 108707445 1e-21 85% 57   Oryza sativa (japo..   Oxysterol-binding ..
BNL4080 4467134 4e-23 87% 58   Arabidopsis thalia..   protein kinase lik..
BNL4095 38036047 6e-24 58% 90   Medicago truncatul..   metal transport pr..
BNL530 1418990 3e-15 84% 46   Lycopersicon escul..   unknown

  Key : AL* = Align Length, PID = Percent Identity, EXP = E-value, A = Sort Ascending, D = Sort Descending
Go search by homology page
page

 

© 2005-2008 | Clemson University | Disclaimer | Comments or Questions