PBC Bioinformatics

               
               
               

Contigs generated by Cap3 for G.arboreum unigene v.1
(containing SNPs)

Back to summary
Back to eSNPs Projects

Contig 27   4 Sequences, 1 SNPs
Contig 36   10 Sequences, 3 SNPs
Contig 48   4 Sequences, 1 SNPs
Contig 52   4 Sequences, 1 SNPs
Contig 81   4 Sequences, 1 SNPs
Contig 102   4 Sequences, 5 SNPs
Contig 110   4 Sequences, 17 SNPs
Contig 142   11 Sequences, 2 SNPs
Contig 157   4 Sequences, 1 SNPs
Contig 181   4 Sequences, 8 SNPs
Contig 182   9 Sequences, 1 SNPs
Contig 194   8 Sequences, 3 SNPs
Contig 204   4 Sequences, 9 SNPs
Contig 260   7 Sequences, 1 SNPs
Contig 267   19 Sequences, 24 SNPs
Contig 281   4 Sequences, 3 SNPs
Contig 283   7 Sequences, 1 SNPs
Contig 284   4 Sequences, 3 SNPs
Contig 289   19 Sequences, 6 SNPs
Contig 292   4 Sequences, 2 SNPs
Contig 294   4 Sequences, 36 SNPs
Contig 319   25 Sequences, 7 SNPs
Contig 322   12 Sequences, 1 SNPs
Contig 358   15 Sequences, 16 SNPs
Contig 364   9 Sequences, 2 SNPs
Contig 384   4 Sequences, 1 SNPs
Contig 399   4 Sequences, 3 SNPs
Contig 405   4 Sequences, 2 SNPs
Contig 411   8 Sequences, 1 SNPs
Contig 430   4 Sequences, 29 SNPs
Contig 447   8 Sequences, 2 SNPs
Contig 462   17 Sequences, 11 SNPs
Contig 477   9 Sequences, 4 SNPs
Contig 500   6 Sequences, 2 SNPs
Contig 509   4 Sequences, 2 SNPs
Contig 542   7 Sequences, 2 SNPs
Contig 559   4 Sequences, 1 SNPs
Contig 585   4 Sequences, 4 SNPs
Contig 605   8 Sequences, 20 SNPs
Contig 637   8 Sequences, 7 SNPs
Contig 642   66 Sequences, 9 SNPs
Contig 651   66 Sequences, 12 SNPs
Contig 653   25 Sequences, 15 SNPs
Contig 655   4 Sequences, 2 SNPs
Contig 689   11 Sequences, 1 SNPs
Contig 728   4 Sequences, 3 SNPs
Contig 740   4 Sequences, 2 SNPs
Contig 773   23 Sequences, 1 SNPs
Contig 790   78 Sequences, 19 SNPs
Contig 823   4 Sequences, 4 SNPs
Contig 830   4 Sequences, 1 SNPs
Contig 839   25 Sequences, 8 SNPs
Contig 855   4 Sequences, 7 SNPs
Contig 864   25 Sequences, 1 SNPs
Contig 873   8 Sequences, 4 SNPs
Contig 886   7 Sequences, 1 SNPs
Contig 969   4 Sequences, 3 SNPs
Contig 1003   4 Sequences, 22 SNPs
Contig 1016   4 Sequences, 1 SNPs
Contig 1017   4 Sequences, 3 SNPs
Contig 1024   4 Sequences, 16 SNPs
Contig 1046   16 Sequences, 1 SNPs
Contig 1055   4 Sequences, 1 SNPs
Contig 1064   4 Sequences, 4 SNPs
Contig 1078   20 Sequences, 1 SNPs
Contig 1127   4 Sequences, 1 SNPs
Contig 1133   4 Sequences, 1 SNPs
Contig 1155   4 Sequences, 22 SNPs
Contig 1184   7 Sequences, 2 SNPs
Contig 1230   4 Sequences, 1 SNPs
Contig 1278   4 Sequences, 1 SNPs
Contig 1283   4 Sequences, 4 SNPs
Contig 1289   8 Sequences, 23 SNPs
Contig 1295   4 Sequences, 1 SNPs
Contig 1322   4 Sequences, 1 SNPs
Contig 1393   43 Sequences, 1 SNPs
Contig 1435   107 Sequences, 1 SNPs
Contig 1445   39 Sequences, 3 SNPs
Contig 1467   27 Sequences, 9 SNPs
Contig 1474   4 Sequences, 29 SNPs
Contig 1505   12 Sequences, 1 SNPs
Contig 1520   9 Sequences, 19 SNPs
Contig 1525   4 Sequences, 3 SNPs
Contig 1544   4 Sequences, 1 SNPs
Contig 1545   10 Sequences, 2 SNPs
Contig 1554   4 Sequences, 1 SNPs
Contig 1586   11 Sequences, 2 SNPs
Contig 1589   4 Sequences, 1 SNPs
Contig 1595   4 Sequences, 1 SNPs
Contig 1596   8 Sequences, 1 SNPs
Contig 1599   4 Sequences, 1 SNPs
Contig 1648   4 Sequences, 1 SNPs
Contig 1668   15 Sequences, 4 SNPs
Contig 1670   4 Sequences, 1 SNPs
Contig 1735   4 Sequences, 1 SNPs
Contig 1778   4 Sequences, 6 SNPs
Contig 1805   12 Sequences, 1 SNPs
Contig 1814   4 Sequences, 1 SNPs
Contig 1865   4 Sequences, 2 SNPs
Contig 1877   4 Sequences, 34 SNPs
Contig 1885   17 Sequences, 12 SNPs
Contig 1893   4 Sequences, 2 SNPs
Contig 1899   30 Sequences, 1 SNPs
Contig 1941   4 Sequences, 7 SNPs
Contig 1975   4 Sequences, 2 SNPs
Contig 1977   67 Sequences, 5 SNPs
Contig 1983   7 Sequences, 1 SNPs
Contig 2003   8 Sequences, 8 SNPs
Contig 2027   21 Sequences, 5 SNPs
Contig 2030   4 Sequences, 1 SNPs
Contig 2032   4 Sequences, 2 SNPs
Contig 2042   41 Sequences, 3 SNPs
Contig 2052   21 Sequences, 1 SNPs
Contig 2074   33 Sequences, 1 SNPs
Contig 2080   4 Sequences, 1 SNPs
Contig 2082   29 Sequences, 1 SNPs
Contig 2085   4 Sequences, 12 SNPs
Contig 2090   7 Sequences, 1 SNPs
Contig 2118   8 Sequences, 1 SNPs
Contig 2167   4 Sequences, 3 SNPs
Contig 2175   4 Sequences, 1 SNPs
Contig 2186   30 Sequences, 2 SNPs
Contig 2212   4 Sequences, 1 SNPs
Contig 2272   52 Sequences, 9 SNPs
Contig 2281   6 Sequences, 1 SNPs
Contig 2302   27 Sequences, 3 SNPs
Contig 2311   8 Sequences, 15 SNPs
Contig 2314   4 Sequences, 1 SNPs
Contig 2329   4 Sequences, 32 SNPs
Contig 2345   22 Sequences, 12 SNPs
Contig 2391   4 Sequences, 1 SNPs
Contig 2464   8 Sequences, 1 SNPs
Contig 2520   4 Sequences, 1 SNPs
Contig 2629   4 Sequences, 1 SNPs
Contig 2648   4 Sequences, 2 SNPs
Contig 2729   4 Sequences, 2 SNPs
Contig 2735   44 Sequences, 12 SNPs
Contig 2777   4 Sequences, 14 SNPs
Contig 2795   4 Sequences, 1 SNPs
Contig 2803   4 Sequences, 16 SNPs
Contig 2809   31 Sequences, 3 SNPs
Contig 2894   19 Sequences, 2 SNPs
Contig 2896   4 Sequences, 1 SNPs
Contig 2954   4 Sequences, 1 SNPs
Contig 2999   8 Sequences, 28 SNPs
Contig 3018   4 Sequences, 1 SNPs
Contig 3024   6 Sequences, 1 SNPs
Contig 3031   8 Sequences, 1 SNPs
Contig 3045   4 Sequences, 1 SNPs
Contig 3065   4 Sequences, 8 SNPs
Contig 3079   31 Sequences, 1 SNPs
Contig 3085   4 Sequences, 9 SNPs
Contig 3093   7 Sequences, 1 SNPs
Contig 3107   7 Sequences, 1 SNPs
Contig 3117   4 Sequences, 3 SNPs
Contig 3127   33 Sequences, 4 SNPs
Contig 3132   4 Sequences, 6 SNPs
Contig 3135   4 Sequences, 1 SNPs
Contig 3140   7 Sequences, 2 SNPs
Contig 3161   20 Sequences, 1 SNPs
Contig 3167   4 Sequences, 7 SNPs
Contig 3174   51 Sequences, 1 SNPs
Contig 3191   7 Sequences, 2 SNPs
Contig 3194   4 Sequences, 1 SNPs
Contig 3196   4 Sequences, 3 SNPs
Contig 3201   4 Sequences, 1 SNPs
Contig 3210   6 Sequences, 7 SNPs
Contig 3212   8 Sequences, 1 SNPs
Contig 3227   7 Sequences, 1 SNPs
Contig 3276   4 Sequences, 6 SNPs
Contig 3280   4 Sequences, 1 SNPs
Contig 3293   53 Sequences, 2 SNPs
Contig 3294   11 Sequences, 10 SNPs
Contig 3313   4 Sequences, 34 SNPs
Contig 3323   29 Sequences, 1 SNPs
Contig 3339   4 Sequences, 1 SNPs
Contig 3362   34 Sequences, 1 SNPs
Contig 3374   6 Sequences, 15 SNPs
Contig 3379   4 Sequences, 2 SNPs
Contig 3381   4 Sequences, 4 SNPs
Contig 3384   7 Sequences, 16 SNPs
Contig 3405   4 Sequences, 1 SNPs
Contig 3413   6 Sequences, 1 SNPs
Contig 3423   8 Sequences, 1 SNPs
Contig 3432   4 Sequences, 18 SNPs
Contig 3433   64 Sequences, 1 SNPs
Contig 3438   4 Sequences, 12 SNPs
Contig 3448   6 Sequences, 1 SNPs
Contig 3469   18 Sequences, 6 SNPs
Contig 3487   17 Sequences, 2 SNPs
Contig 3510   7 Sequences, 1 SNPs
Contig 3512   44 Sequences, 4 SNPs
Contig 3560   42 Sequences, 31 SNPs
Contig 3564   50 Sequences, 2 SNPs
Contig 3585   4 Sequences, 1 SNPs
Contig 3587   4 Sequences, 2 SNPs
Contig 3605   6 Sequences, 1 SNPs
Contig 3625   6 Sequences, 11 SNPs
Contig 3627   8 Sequences, 38 SNPs
Contig 3630   4 Sequences, 2 SNPs
Contig 3636   4 Sequences, 4 SNPs
Contig 3638   165 Sequences, 19 SNPs
Contig 3646   46 Sequences, 11 SNPs
Contig 3671   4 Sequences, 2 SNPs
Contig 3672   4 Sequences, 1 SNPs
Contig 3682   4 Sequences, 1 SNPs
Contig 3700   8 Sequences, 1 SNPs
Contig 3716   12 Sequences, 14 SNPs
Contig 3720   62 Sequences, 2 SNPs
Contig 3727   8 Sequences, 11 SNPs
Contig 3760   4 Sequences, 6 SNPs
Contig 3817   14 Sequences, 2 SNPs
Contig 3820   4 Sequences, 2 SNPs
Contig 3854   4 Sequences, 6 SNPs
Contig 3858   92 Sequences, 19 SNPs
Contig 3859   78 Sequences, 15 SNPs
Contig 3865   113 Sequences, 14 SNPs
Contig 3880   4 Sequences, 1 SNPs
Contig 3903   15 Sequences, 1 SNPs
Contig 3952   18 Sequences, 13 SNPs
Contig 3954   37 Sequences, 1 SNPs
Contig 3970   14 Sequences, 13 SNPs
Contig 3986   4 Sequences, 1 SNPs
Contig 4001   4 Sequences, 1 SNPs
Contig 4024   4 Sequences, 1 SNPs
Contig 4033   24 Sequences, 1 SNPs
Contig 4051   10 Sequences, 1 SNPs
Contig 4070   4 Sequences, 1 SNPs
Contig 4082   7 Sequences, 1 SNPs
Contig 4095   7 Sequences, 1 SNPs
Contig 4104   4 Sequences, 1 SNPs
Contig 4125   8 Sequences, 1 SNPs
Contig 4132   4 Sequences, 8 SNPs
Contig 4145   39 Sequences, 13 SNPs
Contig 4150   8 Sequences, 3 SNPs
Contig 4154   19 Sequences, 3 SNPs
Contig 4162   7 Sequences, 1 SNPs
Contig 4168   52 Sequences, 5 SNPs
Contig 4200   4 Sequences, 1 SNPs
Contig 4228   4 Sequences, 2 SNPs
Contig 4230   6 Sequences, 5 SNPs
Contig 4243   4 Sequences, 1 SNPs
Contig 4266   4 Sequences, 4 SNPs
Contig 4273   60 Sequences, 2 SNPs
Contig 4283   4 Sequences, 4 SNPs
Contig 4304   4 Sequences, 3 SNPs
Contig 4306   8 Sequences, 9 SNPs
Contig 4307   4 Sequences, 1 SNPs
Contig 4317   4 Sequences, 2 SNPs
Contig 4342   57 Sequences, 14 SNPs
Contig 4412   26 Sequences, 3 SNPs
Contig 4440   4 Sequences, 11 SNPs
Contig 4442   4 Sequences, 1 SNPs
Contig 4464   8 Sequences, 2 SNPs
Contig 4495   24 Sequences, 1 SNPs
Contig 4545   70 Sequences, 9 SNPs
Contig 4547   4 Sequences, 1 SNPs
Contig 4554   4 Sequences, 1 SNPs
Contig 4574   8 Sequences, 21 SNPs
Contig 4587   4 Sequences, 2 SNPs
Contig 4589   4 Sequences, 1 SNPs
Contig 4600   10 Sequences, 2 SNPs
Contig 4601   4 Sequences, 32 SNPs
Contig 4604   11 Sequences, 1 SNPs
Contig 4629   7 Sequences, 10 SNPs
Contig 4634   8 Sequences, 9 SNPs
Contig 4675   19 Sequences, 6 SNPs
Contig 4688   4 Sequences, 1 SNPs
Contig 4694   6 Sequences, 1 SNPs
Contig 4699   11 Sequences, 12 SNPs
Contig 4730   11 Sequences, 13 SNPs
Contig 4737   4 Sequences, 1 SNPs
Contig 4742   26 Sequences, 7 SNPs
Contig 4750   21 Sequences, 2 SNPs
Contig 4804   4 Sequences, 1 SNPs
Contig 4811   42 Sequences, 1 SNPs
Contig 4879   4 Sequences, 2 SNPs
Contig 4887   4 Sequences, 1 SNPs
Contig 4908   6 Sequences, 1 SNPs
Contig 4923   20 Sequences, 13 SNPs
Contig 4946   20 Sequences, 2 SNPs
Contig 4990   4 Sequences, 8 SNPs
Contig 5017   4 Sequences, 4 SNPs
Contig 5023   22 Sequences, 8 SNPs
Contig 5039   4 Sequences, 1 SNPs
Contig 5045   12 Sequences, 30 SNPs
Contig 5082   4 Sequences, 3 SNPs
Contig 5103   4 Sequences, 1 SNPs
Contig 5108   6 Sequences, 1 SNPs
Contig 5109   125 Sequences, 71 SNPs
Contig 5112   181 Sequences, 29 SNPs
Contig 5113   7 Sequences, 15 SNPs
Contig 5125   13 Sequences, 5 SNPs
Contig 5135   4 Sequences, 1 SNPs
Contig 5152   4 Sequences, 1 SNPs
Contig 5153   10 Sequences, 1 SNPs
Contig 5164   6 Sequences, 1 SNPs
Contig 5175   4 Sequences, 19 SNPs
Contig 5196   11 Sequences, 1 SNPs
Contig 5204   8 Sequences, 12 SNPs
Contig 5225   40 Sequences, 13 SNPs
Contig 5231   8 Sequences, 2 SNPs
Contig 5241   4 Sequences, 3 SNPs
Contig 5253   47 Sequences, 2 SNPs
Contig 5293   4 Sequences, 3 SNPs
Contig 5323   4 Sequences, 1 SNPs
Contig 5324   4 Sequences, 4 SNPs
Contig 5332   18 Sequences, 2 SNPs
Contig 5378   7 Sequences, 1 SNPs
Contig 5379   52 Sequences, 3 SNPs
Contig 5388   32 Sequences, 1 SNPs
Contig 5424   4 Sequences, 1 SNPs
Contig 5457   37 Sequences, 1 SNPs
Contig 5459   11 Sequences, 1 SNPs
Contig 5482   8 Sequences, 2 SNPs
Contig 5512   12 Sequences, 7 SNPs
Contig 5528   4 Sequences, 1 SNPs
Contig 5552   4 Sequences, 1 SNPs
Contig 5554   40 Sequences, 15 SNPs
Contig 5579   8 Sequences, 9 SNPs
Contig 5582   43 Sequences, 5 SNPs
Contig 5591   4 Sequences, 11 SNPs
Contig 5592   17 Sequences, 5 SNPs
Contig 5595   12 Sequences, 1 SNPs
Contig 5606   4 Sequences, 2 SNPs
Contig 5610   4 Sequences, 1 SNPs
Contig 5614   4 Sequences, 1 SNPs
Contig 5622   4 Sequences, 3 SNPs
Contig 5637   4 Sequences, 1 SNPs
Contig 5656   4 Sequences, 2 SNPs
Contig 5657   4 Sequences, 26 SNPs
Contig 5667   24 Sequences, 13 SNPs
Contig 5700   8 Sequences, 8 SNPs
Contig 5704   8 Sequences, 1 SNPs
Contig 5708   4 Sequences, 2 SNPs
Contig 5730   4 Sequences, 1 SNPs









        Credits & Disclaimer        
               
               
(C) Plant Biotechnology Centre Australia, DPI
Comments/suggestions to Dave Edwards
Dave.Edwards.vic.gov.au
Best viewed at 800x600+