PBC Bioinformatics |
|
Contigs generated by Cap3 for G.raimondii unigene v.1
(containing SNPs)
Back to summary
Back to eSNPs Projects
Contig 8   4 Sequences, 5 SNPs
Contig 10   12 Sequences, 30 SNPs
Contig 19   12 Sequences, 46 SNPs
Contig 35   28 Sequences, 2 SNPs
Contig 46   37 Sequences, 3 SNPs
Contig 57   29 Sequences, 13 SNPs
Contig 64   7 Sequences, 6 SNPs
Contig 75   12 Sequences, 1 SNPs
Contig 89   11 Sequences, 2 SNPs
Contig 142   4 Sequences, 3 SNPs
Contig 148   26 Sequences, 4 SNPs
Contig 157   7 Sequences, 1 SNPs
Contig 163   7 Sequences, 3 SNPs
Contig 164   18 Sequences, 4 SNPs
Contig 170   4 Sequences, 6 SNPs
Contig 173   4 Sequences, 38 SNPs
Contig 184   4 Sequences, 13 SNPs
Contig 221   4 Sequences, 3 SNPs
Contig 225   48 Sequences, 5 SNPs
Contig 240   32 Sequences, 11 SNPs
Contig 263   32 Sequences, 3 SNPs
Contig 264   42 Sequences, 4 SNPs
Contig 265   4 Sequences, 5 SNPs
Contig 280   41 Sequences, 6 SNPs
Contig 281   4 Sequences, 31 SNPs
Contig 298   7 Sequences, 10 SNPs
Contig 301   7 Sequences, 1 SNPs
Contig 307   17 Sequences, 4 SNPs
Contig 311   63 Sequences, 17 SNPs
Contig 313   4 Sequences, 1 SNPs
Contig 335   4 Sequences, 1 SNPs
Contig 337   4 Sequences, 22 SNPs
Contig 339   4 Sequences, 6 SNPs
Contig 352   8 Sequences, 2 SNPs
Contig 384   4 Sequences, 25 SNPs
Contig 403   39 Sequences, 2 SNPs
Contig 420   8 Sequences, 1 SNPs
Contig 421   19 Sequences, 1 SNPs
Contig 436   4 Sequences, 6 SNPs
Contig 460   25 Sequences, 1 SNPs
Contig 488   31 Sequences, 4 SNPs
Contig 494   6 Sequences, 8 SNPs
Contig 497   7 Sequences, 2 SNPs
Contig 500   29 Sequences, 33 SNPs
Contig 506   4 Sequences, 1 SNPs
Contig 510   4 Sequences, 4 SNPs
Contig 526   31 Sequences, 4 SNPs
Contig 538   4 Sequences, 22 SNPs
Contig 547   84 Sequences, 57 SNPs
Contig 550   20 Sequences, 1 SNPs
Contig 557   18 Sequences, 4 SNPs
Contig 580   73 Sequences, 19 SNPs
Contig 606   10 Sequences, 1 SNPs
Contig 612   9 Sequences, 1 SNPs
Contig 643   20 Sequences, 2 SNPs
Contig 647   65 Sequences, 23 SNPs
Contig 650   44 Sequences, 17 SNPs
Contig 656   40 Sequences, 6 SNPs
Contig 659   30 Sequences, 2 SNPs
Contig 709   4 Sequences, 1 SNPs
Contig 727   4 Sequences, 1 SNPs
Contig 745   50 Sequences, 17 SNPs
Contig 803   37 Sequences, 14 SNPs
Contig 826   20 Sequences, 1 SNPs
Contig 842   87 Sequences, 25 SNPs
Contig 860   37 Sequences, 1 SNPs
Contig 873   7 Sequences, 1 SNPs
Contig 921   8 Sequences, 2 SNPs
Contig 937   4 Sequences, 19 SNPs
Contig 952   4 Sequences, 1 SNPs
Contig 958   64 Sequences, 36 SNPs
Contig 959   4 Sequences, 2 SNPs
Contig 969   6 Sequences, 9 SNPs
Contig 994   32 Sequences, 2 SNPs
Contig 997   50 Sequences, 13 SNPs
Contig 1003   41 Sequences, 9 SNPs
Contig 1010   11 Sequences, 16 SNPs
Contig 1021   22 Sequences, 1 SNPs
Contig 1034   4 Sequences, 7 SNPs
Contig 1047   26 Sequences, 1 SNPs
Contig 1050   41 Sequences, 1 SNPs
Contig 1133   4 Sequences, 6 SNPs
Contig 1134   45 Sequences, 12 SNPs
Contig 1135   7 Sequences, 28 SNPs
Contig 1144   4 Sequences, 2 SNPs
Contig 1156   22 Sequences, 16 SNPs
Contig 1164   104 Sequences, 29 SNPs
Contig 1168   41 Sequences, 2 SNPs
Contig 1172   4 Sequences, 36 SNPs
Contig 1174   28 Sequences, 2 SNPs
Contig 1177   6 Sequences, 1 SNPs
Contig 1184   61 Sequences, 9 SNPs
Contig 1198   4 Sequences, 21 SNPs
Contig 1210   17 Sequences, 5 SNPs
Contig 1237   151 Sequences, 33 SNPs
Contig 1277   4 Sequences, 14 SNPs
Contig 1297   20 Sequences, 10 SNPs
Contig 1324   21 Sequences, 2 SNPs
Contig 1331   48 Sequences, 6 SNPs
Contig 1384   17 Sequences, 1 SNPs
Contig 1394   38 Sequences, 16 SNPs
Contig 1400   23 Sequences, 4 SNPs
Contig 1401   7 Sequences, 1 SNPs
Contig 1409   14 Sequences, 2 SNPs
Contig 1417   8 Sequences, 20 SNPs
Contig 1420   25 Sequences, 1 SNPs
Contig 1479   4 Sequences, 2 SNPs
Contig 1480   4 Sequences, 3 SNPs
Contig 1487   8 Sequences, 2 SNPs
Contig 1491   30 Sequences, 3 SNPs
Contig 1505   19 Sequences, 2 SNPs
Contig 1509   37 Sequences, 8 SNPs
Contig 1525   4 Sequences, 7 SNPs
Contig 1541   4 Sequences, 13 SNPs
Contig 1551   17 Sequences, 4 SNPs
Contig 1571   15 Sequences, 1 SNPs
Contig 1576   29 Sequences, 1 SNPs
Contig 1578   4 Sequences, 2 SNPs
Contig 1647   29 Sequences, 29 SNPs
Contig 1675   8 Sequences, 1 SNPs
Contig 1696   43 Sequences, 4 SNPs
Contig 1712   7 Sequences, 1 SNPs
Contig 1717   7 Sequences, 2 SNPs
Contig 1718   4 Sequences, 6 SNPs
Contig 1720   28 Sequences, 7 SNPs
Contig 1725   4 Sequences, 4 SNPs
Contig 1730   10 Sequences, 7 SNPs
Contig 1744   12 Sequences, 2 SNPs
Contig 1754   6 Sequences, 1 SNPs
Contig 1755   7 Sequences, 4 SNPs
Contig 1795   6 Sequences, 2 SNPs
Contig 1801   39 Sequences, 4 SNPs
Contig 1821   22 Sequences, 2 SNPs
Contig 1823   6 Sequences, 1 SNPs
Contig 1833   57 Sequences, 22 SNPs
Contig 1836   4 Sequences, 8 SNPs
Contig 1839   8 Sequences, 2 SNPs
Contig 1859   16 Sequences, 13 SNPs
Contig 1871   4 Sequences, 10 SNPs
Contig 1890   4 Sequences, 6 SNPs
Contig 1896   31 Sequences, 4 SNPs
Contig 1913   26 Sequences, 2 SNPs
Contig 1914   7 Sequences, 4 SNPs
Contig 1938   12 Sequences, 3 SNPs
Contig 1952   4 Sequences, 1 SNPs
Contig 1956   4 Sequences, 2 SNPs
Contig 1982   9 Sequences, 1 SNPs
Contig 2011   6 Sequences, 1 SNPs
Contig 2026   8 Sequences, 12 SNPs
Contig 2034   7 Sequences, 8 SNPs
Contig 2069   11 Sequences, 3 SNPs
Contig 2074   8 Sequences, 6 SNPs
Contig 2077   12 Sequences, 5 SNPs
Contig 2084   4 Sequences, 1 SNPs
Contig 2105   31 Sequences, 2 SNPs
Contig 2116   26 Sequences, 1 SNPs
Contig 2138   107 Sequences, 28 SNPs
Contig 2139   8 Sequences, 21 SNPs
Contig 2143   4 Sequences, 6 SNPs
Contig 2158   27 Sequences, 24 SNPs
Contig 2174   8 Sequences, 6 SNPs
Contig 2208   4 Sequences, 14 SNPs
Contig 2212   23 Sequences, 1 SNPs
Contig 2216   26 Sequences, 1 SNPs
Contig 2228   4 Sequences, 8 SNPs
Contig 2275   12 Sequences, 3 SNPs
Contig 2282   40 Sequences, 8 SNPs
Contig 2290   110 Sequences, 29 SNPs
Contig 2306   4 Sequences, 27 SNPs
Contig 2308   4 Sequences, 22 SNPs
Contig 2330   43 Sequences, 22 SNPs
Contig 2333   22 Sequences, 7 SNPs
Contig 2340   4 Sequences, 34 SNPs
Contig 2344   44 Sequences, 4 SNPs
Contig 2346   8 Sequences, 12 SNPs
Contig 2364   38 Sequences, 2 SNPs
Contig 2370   18 Sequences, 1 SNPs
Contig 2372   41 Sequences, 39 SNPs
Contig 2401   4 Sequences, 1 SNPs
Contig 2416   16 Sequences, 4 SNPs
Contig 2432   20 Sequences, 13 SNPs
Contig 2433   19 Sequences, 1 SNPs
Contig 2443   44 Sequences, 6 SNPs
Contig 2446   51 Sequences, 8 SNPs
Contig 2451   39 Sequences, 12 SNPs
Contig 2477   6 Sequences, 1 SNPs
Contig 2483   54 Sequences, 11 SNPs
Contig 2490   47 Sequences, 3 SNPs
Contig 2516   35 Sequences, 13 SNPs
Contig 2520   10 Sequences, 1 SNPs
Contig 2527   19 Sequences, 1 SNPs
Contig 2531   33 Sequences, 1 SNPs
Contig 2555   31 Sequences, 5 SNPs
Contig 2565   16 Sequences, 8 SNPs
Contig 2569   4 Sequences, 8 SNPs
Contig 2577   6 Sequences, 15 SNPs
Contig 2599   12 Sequences, 4 SNPs
Contig 2623   4 Sequences, 1 SNPs
Contig 2632   20 Sequences, 2 SNPs
Contig 2660   4 Sequences, 1 SNPs
Contig 2672   60 Sequences, 17 SNPs
Contig 2703   19 Sequences, 2 SNPs
Contig 2707   6 Sequences, 1 SNPs
Contig 2726   41 Sequences, 5 SNPs
Contig 2727   4 Sequences, 1 SNPs
Contig 2733   4 Sequences, 12 SNPs
Contig 2740   109 Sequences, 17 SNPs
Contig 2746   26 Sequences, 7 SNPs
Contig 2756   27 Sequences, 1 SNPs
Contig 2774   151 Sequences, 47 SNPs
Contig 2780   4 Sequences, 17 SNPs
Contig 2781   6 Sequences, 2 SNPs
Contig 2782   85 Sequences, 37 SNPs
Contig 2792   26 Sequences, 1 SNPs
Contig 2807   41 Sequences, 19 SNPs
Contig 2841   248 Sequences, 77 SNPs
Contig 2870   6 Sequences, 29 SNPs
Contig 2873   35 Sequences, 5 SNPs
Contig 2876   4 Sequences, 12 SNPs
Contig 2881   4 Sequences, 1 SNPs
Contig 2882   35 Sequences, 5 SNPs
Contig 2893   24 Sequences, 1 SNPs
Contig 2943   6 Sequences, 1 SNPs
Contig 2946   8 Sequences, 5 SNPs
Contig 2966   4 Sequences, 7 SNPs
Contig 2971   41 Sequences, 14 SNPs
Contig 2981   60 Sequences, 5 SNPs
Contig 2993   4 Sequences, 41 SNPs
Contig 2994   113 Sequences, 35 SNPs
Contig 3000   18 Sequences, 1 SNPs
Contig 3007   4 Sequences, 9 SNPs
Contig 3017   8 Sequences, 2 SNPs
Contig 3022   4 Sequences, 1 SNPs
Contig 3082   8 Sequences, 18 SNPs
Contig 3088   62 Sequences, 14 SNPs
Contig 3089   104 Sequences, 16 SNPs
Contig 3123   142 Sequences, 23 SNPs
Contig 3132   4 Sequences, 27 SNPs
Contig 3136   6 Sequences, 2 SNPs
Contig 3147   76 Sequences, 22 SNPs
Contig 3163   4 Sequences, 9 SNPs
Contig 3189   10 Sequences, 9 SNPs
Contig 3210   4 Sequences, 3 SNPs
Contig 3233   4 Sequences, 20 SNPs
Contig 3237   30 Sequences, 18 SNPs
Contig 3300   8 Sequences, 6 SNPs
Contig 3365   4 Sequences, 8 SNPs
Contig 3369   8 Sequences, 3 SNPs
Contig 3386   34 Sequences, 7 SNPs
Contig 3394   57 Sequences, 17 SNPs
Contig 3413   4 Sequences, 27 SNPs
Contig 3425   4 Sequences, 25 SNPs
Contig 3435   59 Sequences, 12 SNPs
Contig 3452   4 Sequences, 8 SNPs
Contig 3461   35 Sequences, 6 SNPs
Contig 3462   26 Sequences, 4 SNPs
Contig 3493   4 Sequences, 1 SNPs
Contig 3518   65 Sequences, 18 SNPs
Contig 3544   42 Sequences, 14 SNPs
Contig 3611   17 Sequences, 2 SNPs
Contig 3612   15 Sequences, 1 SNPs
Contig 3618   53 Sequences, 24 SNPs
Contig 3624   30 Sequences, 3 SNPs
Contig 3631   34 Sequences, 2 SNPs
Contig 3637   30 Sequences, 14 SNPs
Contig 3647   37 Sequences, 11 SNPs
Contig 3698   4 Sequences, 24 SNPs
Contig 3736   4 Sequences, 6 SNPs
Contig 3746   118 Sequences, 27 SNPs
Contig 3759   8 Sequences, 2 SNPs
Contig 3765   20 Sequences, 1 SNPs
Contig 3775   4 Sequences, 6 SNPs
Contig 3799   6 Sequences, 2 SNPs
Contig 3804   36 Sequences, 2 SNPs
Contig 3819   14 Sequences, 2 SNPs
Contig 3820   8 Sequences, 2 SNPs
Contig 3848   22 Sequences, 1 SNPs
Contig 3857   6 Sequences, 15 SNPs
Contig 3871   48 Sequences, 11 SNPs
Contig 3878   4 Sequences, 22 SNPs
Contig 3926   41 Sequences, 17 SNPs
Contig 3965   4 Sequences, 1 SNPs
Contig 3993   8 Sequences, 8 SNPs
Contig 4018   11 Sequences, 1 SNPs
Contig 4044   7 Sequences, 2 SNPs
Contig 4131   29 Sequences, 10 SNPs
Contig 4141   4 Sequences, 6 SNPs
Contig 4157   4 Sequences, 13 SNPs
Contig 4171   20 Sequences, 1 SNPs
Contig 4180   4 Sequences, 1 SNPs
Contig 4208   188 Sequences, 61 SNPs
Contig 4209   20 Sequences, 3 SNPs
Contig 4212   11 Sequences, 2 SNPs
Contig 4217   32 Sequences, 4 SNPs
Contig 4244   8 Sequences, 2 SNPs
Contig 4249   4 Sequences, 10 SNPs
Contig 4263   7 Sequences, 6 SNPs
Contig 4265   69 Sequences, 28 SNPs
Contig 4303   29 Sequences, 4 SNPs
Contig 4339   66 Sequences, 36 SNPs
Contig 4348   6 Sequences, 15 SNPs
Contig 4386   49 Sequences, 10 SNPs
Contig 4387   49 Sequences, 14 SNPs
Contig 4432   27 Sequences, 3 SNPs
Contig 4461   4 Sequences, 1 SNPs
Contig 4535   4 Sequences, 16 SNPs
Contig 4547   24 Sequences, 1 SNPs
Contig 4556   26 Sequences, 4 SNPs
Contig 4571   34 Sequences, 18 SNPs
Contig 4599   4 Sequences, 1 SNPs
Contig 4603   11 Sequences, 31 SNPs
Contig 4615   4 Sequences, 1 SNPs
Contig 4647   4 Sequences, 1 SNPs
Contig 4657   8 Sequences, 1 SNPs
Contig 4659   104 Sequences, 20 SNPs
Contig 4675   4 Sequences, 7 SNPs
Contig 4677   38 Sequences, 9 SNPs
Contig 4702   4 Sequences, 3 SNPs
Contig 4704   4 Sequences, 2 SNPs
Contig 4705   4 Sequences, 2 SNPs
Contig 4706   4 Sequences, 2 SNPs
Contig 4715   4 Sequences, 21 SNPs
Contig 4722   6 Sequences, 11 SNPs
Contig 4724   6 Sequences, 23 SNPs
Contig 4728   21 Sequences, 2 SNPs
Contig 4730   24 Sequences, 1 SNPs
Contig 4740   61 Sequences, 18 SNPs
Contig 4759   4 Sequences, 20 SNPs
Contig 4761   11 Sequences, 2 SNPs
Contig 4763   4 Sequences, 3 SNPs
Contig 4764   4 Sequences, 1 SNPs
Contig 4769   14 Sequences, 1 SNPs
Contig 4795   6 Sequences, 7 SNPs
Contig 4800   25 Sequences, 2 SNPs
Contig 4801   17 Sequences, 6 SNPs
Contig 4867   34 Sequences, 8 SNPs
Contig 4870   4 Sequences, 11 SNPs
Contig 4877   19 Sequences, 7 SNPs
Contig 4895   4 Sequences, 16 SNPs
Contig 4921   4 Sequences, 1 SNPs
Contig 4946   8 Sequences, 13 SNPs
Contig 4965   8 Sequences, 2 SNPs
Contig 4966   4 Sequences, 13 SNPs
Contig 5011   7 Sequences, 6 SNPs
Contig 5030   4 Sequences, 1 SNPs
Contig 5032   9 Sequences, 1 SNPs
Contig 5062   17 Sequences, 1 SNPs
Contig 5064   11 Sequences, 1 SNPs
Contig 5089   40 Sequences, 7 SNPs
Contig 5113   4 Sequences, 1 SNPs
Contig 5126   8 Sequences, 2 SNPs
Contig 5127   80 Sequences, 47 SNPs
Contig 5139   4 Sequences, 13 SNPs
Contig 5144   20 Sequences, 5 SNPs
Contig 5146   96 Sequences, 33 SNPs
Contig 5160   8 Sequences, 6 SNPs
Contig 5165   7 Sequences, 3 SNPs
Contig 5170   9 Sequences, 1 SNPs
Contig 5190   28 Sequences, 8 SNPs
Contig 5192   4 Sequences, 1 SNPs
Contig 5199   27 Sequences, 3 SNPs
Contig 5213   8 Sequences, 1 SNPs
Contig 5218   8 Sequences, 14 SNPs
Contig 5240   4 Sequences, 6 SNPs
Contig 5241   4 Sequences, 2 SNPs
Contig 5246   4 Sequences, 5 SNPs
Contig 5257   4 Sequences, 9 SNPs
Contig 5264   4 Sequences, 2 SNPs
Contig 5271   57 Sequences, 14 SNPs
Contig 5283   4 Sequences, 1 SNPs
Contig 5285   4 Sequences, 7 SNPs
Contig 5288   4 Sequences, 9 SNPs
Contig 5342   37 Sequences, 1 SNPs
Contig 5392   4 Sequences, 1 SNPs
Contig 5407   4 Sequences, 1 SNPs
Contig 5418   4 Sequences, 23 SNPs
Contig 5430   4 Sequences, 3 SNPs
Contig 5433   7 Sequences, 2 SNPs
Contig 5442   4 Sequences, 3 SNPs
Contig 5466   4 Sequences, 2 SNPs
Contig 5500   52 Sequences, 38 SNPs
Contig 5516   6 Sequences, 1 SNPs
Contig 5521   45 Sequences, 26 SNPs
Contig 5539   10 Sequences, 1 SNPs
Contig 5587   7 Sequences, 3 SNPs
Contig 5604   11 Sequences, 6 SNPs
Contig 5621   17 Sequences, 1 SNPs
Contig 5626   7 Sequences, 2 SNPs
Contig 5627   68 Sequences, 22 SNPs
Contig 5631   174 Sequences, 29 SNPs
Contig 5644   12 Sequences, 1 SNPs
Contig 5661   4 Sequences, 37 SNPs
Contig 5664   7 Sequences, 1 SNPs
Contig 5673   82 Sequences, 31 SNPs
Contig 5682   14 Sequences, 2 SNPs
Contig 5692   4 Sequences, 1 SNPs
Contig 5728   10 Sequences, 2 SNPs
Contig 5729   7 Sequences, 1 SNPs
Contig 5738   6 Sequences, 1 SNPs
Contig 5785   8 Sequences, 1 SNPs
Contig 5807   6 Sequences, 1 SNPs
Contig 5812   4 Sequences, 1 SNPs
Contig 5828   16 Sequences, 2 SNPs
Contig 5841   6 Sequences, 21 SNPs
Contig 5911   4 Sequences, 3 SNPs
Contig 5918   33 Sequences, 1 SNPs
Contig 5922   4 Sequences, 20 SNPs
Contig 5944   4 Sequences, 1 SNPs
Contig 5945   7 Sequences, 15 SNPs
Contig 5947   8 Sequences, 4 SNPs
Contig 5998   4 Sequences, 22 SNPs
Contig 6008   50 Sequences, 24 SNPs
Contig 6047   8 Sequences, 1 SNPs
Contig 6048   19 Sequences, 1 SNPs
Contig 6068   4 Sequences, 1 SNPs
Contig 6078   7 Sequences, 4 SNPs
Contig 6094   16 Sequences, 1 SNPs
Contig 6109   4 Sequences, 27 SNPs
Contig 6117   4 Sequences, 3 SNPs
Contig 6142   4 Sequences, 4 SNPs
Contig 6145   4 Sequences, 16 SNPs
Contig 6146   4 Sequences, 3 SNPs
Contig 6160   8 Sequences, 22 SNPs
Contig 6177   4 Sequences, 8 SNPs
Contig 6181   4 Sequences, 22 SNPs
Contig 6191   20 Sequences, 3 SNPs
Contig 6220   28 Sequences, 9 SNPs
Contig 6230   4 Sequences, 1 SNPs
Contig 6242   4 Sequences, 7 SNPs
Contig 6250   10 Sequences, 3 SNPs
Contig 6255   4 Sequences, 2 SNPs
Contig 6257   17 Sequences, 1 SNPs
Contig 6261   4 Sequences, 2 SNPs
Contig 6266   4 Sequences, 1 SNPs
Contig 6276   4 Sequences, 3 SNPs
Contig 6300   4 Sequences, 11 SNPs
Contig 6302   4 Sequences, 1 SNPs
Contig 6312   4 Sequences, 2 SNPs
Contig 6314   28 Sequences, 4 SNPs
Contig 6317   50 Sequences, 26 SNPs
Contig 6323   4 Sequences, 2 SNPs
Contig 6324   151 Sequences, 43 SNPs
Contig 6328   10 Sequences, 16 SNPs
Contig 6335   4 Sequences, 1 SNPs
Contig 6345   78 Sequences, 15 SNPs
Contig 6349   69 Sequences, 14 SNPs
Contig 6354   4 Sequences, 8 SNPs
Contig 6355   38 Sequences, 14 SNPs
Contig 6374   23 Sequences, 1 SNPs
Contig 6377   4 Sequences, 1 SNPs
Contig 6389   8 Sequences, 30 SNPs
Contig 6392   4 Sequences, 11 SNPs
Contig 6398   17 Sequences, 1 SNPs
Contig 6404   4 Sequences, 3 SNPs
Contig 6413   4 Sequences, 1 SNPs
Contig 6436   4 Sequences, 11 SNPs
Contig 6438   8 Sequences, 32 SNPs
Contig 6440   4 Sequences, 58 SNPs
Contig 6456   8 Sequences, 1 SNPs
Contig 6465   14 Sequences, 3 SNPs
Contig 6468   4 Sequences, 2 SNPs
Contig 6473   9 Sequences, 18 SNPs
Contig 6475   4 Sequences, 2 SNPs
Contig 6492   34 Sequences, 10 SNPs
Contig 6501   6 Sequences, 3 SNPs
Contig 6503   4 Sequences, 1 SNPs
Contig 6507   12 Sequences, 6 SNPs
Contig 6516   26 Sequences, 4 SNPs
Contig 6520   8 Sequences, 3 SNPs
Contig 6525   7 Sequences, 1 SNPs
Contig 6541   4 Sequences, 7 SNPs
Contig 6542   8 Sequences, 12 SNPs
Contig 6555   4 Sequences, 3 SNPs
Contig 6580   7 Sequences, 1 SNPs
Contig 6586   7 Sequences, 12 SNPs
Contig 6601   6 Sequences, 1 SNPs
Contig 6604   4 Sequences, 2 SNPs
Contig 6621   4 Sequences, 11 SNPs
Contig 6622   4 Sequences, 14 SNPs
Contig 6634   49 Sequences, 1 SNPs
Contig 6635   7 Sequences, 1 SNPs
Contig 6644   29 Sequences, 1 SNPs
Contig 6656   8 Sequences, 2 SNPs
Contig 6680   4 Sequences, 2 SNPs
Contig 6684   4 Sequences, 14 SNPs
Contig 6697   78 Sequences, 36 SNPs
Contig 6717   4 Sequences, 2 SNPs
Contig 6722   4 Sequences, 8 SNPs
Contig 6733   4 Sequences, 17 SNPs
Contig 6736   4 Sequences, 2 SNPs
Contig 6789   8 Sequences, 32 SNPs
Contig 6794   4 Sequences, 4 SNPs
Contig 6804   4 Sequences, 10 SNPs
Contig 6815   4 Sequences, 2 SNPs
Contig 6824   4 Sequences, 1 SNPs
Contig 6835   4 Sequences, 12 SNPs
Contig 6852   8 Sequences, 4 SNPs
Contig 6856   62 Sequences, 36 SNPs
Contig 6871   7 Sequences, 1 SNPs
Contig 6879   38 Sequences, 4 SNPs
Contig 6930   4 Sequences, 5 SNPs
Contig 6937   44 Sequences, 14 SNPs
Contig 6953   129 Sequences, 20 SNPs
Contig 6974   7 Sequences, 1 SNPs
Contig 6975   24 Sequences, 3 SNPs
Contig 6977   29 Sequences, 4 SNPs
Contig 7002   4 Sequences, 2 SNPs
Contig 7004   6 Sequences, 3 SNPs
Contig 7005   59 Sequences, 51 SNPs
Contig 7054   4 Sequences, 1 SNPs
Contig 7058   4 Sequences, 28 SNPs
Contig 7083   19 Sequences, 2 SNPs
Contig 7098   4 Sequences, 3 SNPs
Contig 7131   4 Sequences, 4 SNPs
Contig 7138   4 Sequences, 5 SNPs
Contig 7150   25 Sequences, 6 SNPs
Contig 7166   9 Sequences, 10 SNPs
Contig 7172   10 Sequences, 1 SNPs
Contig 7183   62 Sequences, 25 SNPs
Contig 7184   24 Sequences, 11 SNPs
Contig 7208   41 Sequences, 13 SNPs
Contig 7261   8 Sequences, 19 SNPs
Contig 7301   7 Sequences, 1 SNPs
Contig 7313   9 Sequences, 2 SNPs
Contig 7319   4 Sequences, 2 SNPs
Contig 7327   27 Sequences, 2 SNPs
Contig 7329   4 Sequences, 4 SNPs
Contig 7338   11 Sequences, 2 SNPs
Contig 7345   4 Sequences, 1 SNPs
Contig 7352   4 Sequences, 2 SNPs
Contig 7358   6 Sequences, 2 SNPs
Contig 7363   142 Sequences, 82 SNPs
Contig 7373   6 Sequences, 11 SNPs
Contig 7376   7 Sequences, 12 SNPs
Contig 7381   104 Sequences, 11 SNPs
Contig 7400   52 Sequences, 23 SNPs
Contig 7404   7 Sequences, 4 SNPs
Contig 7411   18 Sequences, 12 SNPs
Contig 7500   4 Sequences, 2 SNPs
Contig 7510   24 Sequences, 3 SNPs
Contig 7516   7 Sequences, 22 SNPs
Contig 7521   26 Sequences, 1 SNPs
Contig 7540   4 Sequences, 1 SNPs
Contig 7556   29 Sequences, 3 SNPs
Contig 7574   4 Sequences, 21 SNPs
Contig 7582   34 Sequences, 2 SNPs
Contig 7618   8 Sequences, 3 SNPs
Contig 7634   9 Sequences, 4 SNPs
Contig 7664   4 Sequences, 21 SNPs
Contig 7668   6 Sequences, 4 SNPs
Contig 7675   163 Sequences, 41 SNPs
Contig 7681   20 Sequences, 2 SNPs
Contig 7694   4 Sequences, 5 SNPs
Contig 7702   4 Sequences, 1 SNPs
Contig 7709   4 Sequences, 6 SNPs
Contig 7716   4 Sequences, 1 SNPs
Contig 7738   4 Sequences, 8 SNPs
Contig 7753   17 Sequences, 2 SNPs
Contig 7755   4 Sequences, 1 SNPs
Contig 7770   7 Sequences, 2 SNPs
Contig 7805   6 Sequences, 12 SNPs
Contig 7819   30 Sequences, 25 SNPs
Contig 7820   8 Sequences, 2 SNPs
Contig 7822   34 Sequences, 4 SNPs
Contig 7869   4 Sequences, 1 SNPs
Contig 7872   53 Sequences, 12 SNPs
Contig 7876   46 Sequences, 3 SNPs
Contig 7877   4 Sequences, 3 SNPs
Contig 7880   40 Sequences, 7 SNPs
Contig 7883   4 Sequences, 12 SNPs
Contig 7886   8 Sequences, 1 SNPs
Contig 7894   4 Sequences, 3 SNPs
Contig 7913   4 Sequences, 26 SNPs
Contig 7915   46 Sequences, 10 SNPs
Contig 7967   8 Sequences, 2 SNPs
Contig 7971   38 Sequences, 15 SNPs
Contig 7974   15 Sequences, 2 SNPs
Contig 8024   4 Sequences, 27 SNPs
Contig 8048   6 Sequences, 5 SNPs
Contig 8066   228 Sequences, 58 SNPs
Contig 8073   6 Sequences, 5 SNPs
Contig 8074   24 Sequences, 3 SNPs
Contig 8126   7 Sequences, 12 SNPs
Contig 8130   4 Sequences, 1 SNPs
Contig 8138   110 Sequences, 33 SNPs
Contig 8143   4 Sequences, 7 SNPs
Contig 8150   9 Sequences, 2 SNPs
Contig 8152   4 Sequences, 1 SNPs
Contig 8154   21 Sequences, 1 SNPs
Contig 8157   14 Sequences, 2 SNPs
Contig 8165   142 Sequences, 62 SNPs
Contig 8167   4 Sequences, 1 SNPs
Contig 8169   52 Sequences, 6 SNPs
Contig 8179   4 Sequences, 1 SNPs
Contig 8184   20 Sequences, 15 SNPs
Contig 8186   12 Sequences, 4 SNPs
Contig 8199   4 Sequences, 2 SNPs
Contig 8209   4 Sequences, 7 SNPs
Contig 8246   11 Sequences, 1 SNPs
Contig 8248   9 Sequences, 4 SNPs
Contig 8261   4 Sequences, 1 SNPs
Contig 8276   13 Sequences, 28 SNPs
Contig 8298   62 Sequences, 24 SNPs
Contig 8300   4 Sequences, 16 SNPs
Contig 8301   8 Sequences, 3 SNPs
Contig 8320   4 Sequences, 1 SNPs
Contig 8322   4 Sequences, 10 SNPs
Contig 8324   11 Sequences, 2 SNPs
Contig 8325   12 Sequences, 2 SNPs
Contig 8348   11 Sequences, 30 SNPs
Contig 8366   45 Sequences, 13 SNPs
Contig 8371   30 Sequences, 3 SNPs
Contig 8373   4 Sequences, 12 SNPs
Contig 8381   43 Sequences, 16 SNPs
Contig 8395   47 Sequences, 12 SNPs
Contig 8396   22 Sequences, 4 SNPs
Contig 8405   4 Sequences, 4 SNPs
Contig 8420   62 Sequences, 13 SNPs
Contig 8439   8 Sequences, 20 SNPs
Contig 8453   16 Sequences, 4 SNPs
Contig 8473   74 Sequences, 34 SNPs
Contig 8486   4 Sequences, 1 SNPs
Contig 8489   4 Sequences, 3 SNPs
Contig 8503   12 Sequences, 1 SNPs
